107.90Dec 04, 2025 EOD
| Addi Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507852 | NSE Symbol: | - | P/E(TTM): | 30.14 |
| ISIN Demat: | INE757C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 3.58 |
| Book Value(₹): | 73.32 | Market Cap(₹Cr.): | 116.50 | Face Value(₹): | 5.00 |
| Addi Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 507852 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.14 | |
| ISIN Demat: | INE757C01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.58 | |
| Book Value(₹): | 73.32 | |
| Market Cap(₹Cr.): | 116.50 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
107.90Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.35 (0.33 %) |
N.A
|
| Open(₹) |
107.70
|
N.A
|
| Prev Close(₹) |
107.55
|
N.A
|
| Volume |
4982
|
N.A
|
| Today's Range(₹) |
112.95 - 105.00
|
N.A
|
| 52-Week Range(₹) |
141.25 - 105.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|